
T20
India Diamond Association
44/0 : 136/7
Hong Kong Diamond Association
Preet Mangukiya | 1 - 10 |
Kinchit Shah | 2 - 20 |
Pranav Shah | 3 - 24 |
Shail Shah | 4 - 81 |
Neil Patwa | 5 - 84 |
Ansh Rupesh Doshi | 6 - 114 |
Ninad Shah | 7 - 115 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pranav Shah | 8 | 10 | 1 | 0 | 80.00 |
Preet Mangukiya | 2 | 6 | 0 | 0 | 33.33 |
Kinchit Shah | 9 | 5 | 2 | 0 | 180.00 |
Shail Shah | 24 | 29 | 3 | 0 | 82.76 |
Ninad Shah | 44 | 36 | 3 | 1 | 122.22 |
Neil Patwa | 2 | 3 | 0 | 0 | 66.67 |
Ansh Rupesh Doshi | 18 | 13 | 0 | 2 | 138.46 |
Shail Morakhir | 11 | 10 | 0 | 0 | 110.00 |
Darsh Vora | 9 | 9 | 1 | 0 | 100.00 |
Akash Shah | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 9 | ||||
Total | 136 |
8 carreras 8/0 | 1 |
4 carreras 12/1 | 2 |
8 carreras 20/2 | 3 |
4 carreras 24/2 | 4 |
1 carreras 25/3 | 5 |
11 carreras 36/3 | 6 |
1 carreras 37/3 | 7 |
4 carreras 41/3 | 8 |
9 carreras 50/3 | 9 |
10 carreras 60/3 | 10 |
10 carreras 70/3 | 11 |
10 carreras 80/3 | 12 |
3 carreras 83/4 | 13 |
6 carreras 89/5 | 14 |
3 carreras 92/5 | 15 |
15 carreras 107/5 | 16 |
8 carreras 115/7 | 17 |
5 carreras 120/7 | 18 |
7 carreras 127/7 | 19 |
9 carreras 136/7 | 20 |
Eventos rápidos